S. No | COURSE NAME | COMBINATION | ANNUAL FEES |
1. | B.A. | History, Political Science, Sociology | 3870 |
2. | B.B.A | B.B.A. | 10500 |
3. | B.C.A | B.C.A. | 10370 |
4. |
B.Com. |
Commerce with computer applications |
5900 |
5. | B.Com. | Commerce plain | 4031 |
6. | B.Sc. | Computer Science, Mathematics, physics | 5900 |
7. | B.Sc. | Mathematics, physics, chemistry | 4031 |
8. | M.Sc. (comp) | Computer Science | 12500 |
9. | M.Sc. (Maths) | Maths | 15000 |
10. | M.A. | Sociology | 6000 |
11. | M. Com. | Accounts | 8000 |
12. | M. Com. | Management | 8000 |
13. | P.G.D.C.A | PG Diploma in computer Application | 12000 |
14. | B.Ed. | Education | 32000 |
15. | D.El.Ed. | Education | 32000 |
The Government of India and the Government of Madhya Pradesh jointly provide scholarships on a regular basis. Information about these scholarships is displayed on the notice board. Eligible students must address these applications with the Commissioner Higher Education duly forwarded by the Principal.
07570-224852, 224095
Website Designed by Vision Information Technology M-9893353242